Match Schedule - Alliance Tournament VII - Rankings after qualifying
| Rank | Alliance | Wins | QR 1 Points | QR 2 Points | Total Points | Last Win vs Rank # |
| 1 | Goonswarm | 2 | 125 | 125 | 250 | 19 |
| 2 | Against ALL Authorities | 2 | 125 | 125 | 250 | 21 |
| 3 | Brick Squad | 2 | 125 | 125 | 250 | 22 |
| 4 | Dead Terrorists | 2 | 125 | 125 | 250 | 25 |
| 5 | Morsus Mihi | 2 | 125 | 125 | 250 | 27 |
| 6 | Ushra'Khan | 2 | 125 | 125 | 250 | 28 |
| 7 | The Wrong Alliance | 2 | 125 | 125 | 250 | 29 |
| 8 | Blanket Men | 2 | 125 | 125 | 250 | 31 |
| 9 | Cult of War | 2 | 125 | 125 | 250 | 34 |
| 10 | HUN Reloaded | 2 | 125 | 125 | 250 | 35 |
| 11 | Beyond Virginity | 2 | 125 | 125 | 250 | 37 |
| 12 | Manifest Destiny. | 2 | 125 | 125 | 250 | 38 |
| 13 | The Fourth District | 2 | 125 | 125 | 250 | 39 |
| 14 | Banzai Boys | 2 | 125 | 110 | 235 | |
| 15 | Circle-Of-Two | 2 | 109 | 125 | 234 | |
| 16 | Veni Vidi Vici | 2 | 45 | 125 | 170 | |
| 17 | SOLAR FLEET | 1 | 125 | 87 | 212 | |
| 18 | The Important Internet Spaceship League | 1 | 66 | 125 | 191 | |
| 19 | RED. Overlord | 1 | 125 | 65 | 190 | |
| 20 | Legiunea Romana | 1 | 58 | 125 | 183 | |
| 21 | R.E.P.O. | 1 | 125 | 55 | 180 | |
| 22 | ISK Six | 1 | 125 | 44 | 169 | |
| 23 | Legion of xXDEATHXx | 1 | 42 | 125 | 167 | |
| 24 | Pandemic Legion | 1 | 35 | 125 | 160 | |
| 25 | Cry Havoc. | 1 | 125 | 33 | 158 | |
| 26 | Rooks and Kings | 1 | 31 | 125 | 156 | |
| 27 | Advocated Destruction | 1 | 125 | 30 | 155 | |
| 28 | Unaffiliated | 1 | 125 | 25 | 150 | |
| 29 | Kenzoku | 1 | 125 | 22 | 147 | |
| 30 | Atlas Alliance | 1 | 21 | 125 | 146 | |
| 31 | THE R0NIN | 1 | 125 | 16 | 141 | |
| 32 | Dystopia Alliance | 1 | 10 | 125 | 135 | |
| 33 | RAZOR Alliance | 1 | 8 | 125 | 133 | |
| 34 | Rough Necks | 1 | 125 | 6 | 131 | |
| 35 | Triumvirate. | 1 | 125 | 3 | 128 | |
| 36 | Gentleman's Club | 1 | 1 | 125 | 126 | |
| 37 | Chain of Chaos | 1 | 125 | 0 | 125 | 26 |
| 38 | The Kadeshi | 1 | 125 | 0 | 125 | 52 |
| 39 | Agony Empire | 1 | 125 | 0 | 125 | 53 |
| 40 | Electus Matari | 1 | 0 | 125 | 125 | 59 |
| 41 | Scooty Puff Junior Alliance | 1 | 0 | 125 | 125 | 60 |
| 42 | Interstellar Alcohol Conglomerate | 1 | 0 | 125 | 125 | 63 |
| 43 | Night's Dawn | 1 | 0 | 125 | 125 | 64 |
| 44 | Ethereal Dawn. | 1 | 105 | 14 | 119 | 18 |
| 45 | NOIR Mercenary Group | 1 | 16 | 103 | 119 | 51 |
| 46 | Blade. | 1 | 13 | 105 | 118 | |
| 47 | G00DFELLAS | 1 | 105 | 11 | 116 | |
| 48 | T o r m e n t u m | 1 | 36 | 18 | 54 | |
| 49 | Laconian Syndicate | 0 | 58 | 84 | 142 | |
| 50 | In Tea We Trust | 0 | 52 | 39 | 91 | |
| 51 | Rote Kapelle | 0 | 16 | 68 | 84 | |
| 52 | The Five | 0 | 42 | 26 | 68 | |
| 53 | Systematic Chaos | 0 | 22 | 26 | 48 | |
| 54 | Notoriety Alliance | 0 | 38 | 5 | 43 | |
| 55 | Ivy League | 0 | 10 | 28 | 38 | |
| 56 | Indecisive Certainty | 0 | 35 | 0 | 35 | |
| 57 | Hellstrome Alliance | 0 | 30 | 0 | 30 | |
| 58 | Pod Liberation Authority | 0 | 14 | 13 | 27 | |
| 59 | Sub Rosa | 0 | 0 | 23 | 23 | |
| 60 | The Star Fraction | 0 | 0 | 13 | 13 | |
| 61 | SOLAR WING | 0 | 8 | 2 | 10 | |
| 62 | The Honda Accord | 0 | 0 | 0 | 0 | 36 |
| 63 | Nebula Rasa | 0 | 0 | 0 | 0 | 40 |
| 64 | United Corporations Against Macros | 0 | 0 | 0 | 0 | 41 |






















